Staying on top of the latest technology innovations and thought leadership in data analytics is a must whether you're a data scientist, developer, data architect, analyst or member of the C-suite. Here's a look at upcoming industry events to attend. Mark your calendar with these notable Data Science conferences, Big Data events and more.
– Boston, Massachusetts | August 29-September 1, 2016 | Register
– Santa Clara, California | August 30-September 1, 2016 | Register
– San Francisco, California | September 10, 2016 | Register
– Atlanta, Georgia | September 11-15, 2016 | Register
– Berlin, Germany | September 12-14, 2016 | Register
– Los Angeles, California | September 14, 2016 | Register
– San Francisco, California | September 14-16, 2016 | Register
– London, UK | September 22-23, 2016 | Register
– Boston, Massachussetts | September 22-24, 2016 | Register
– New York, New York | September 26-27, 2016 | Register
– Atlanta, Georgia | September 26-27, 2016 | Register
– San Francisco, California | November 16-17, 2016 | Register
Article published by icrunchdata
Image credit by Getty Images, Taxi, Nick David
Want more? For Job Seekers | For Employers | For Contributors